Compare
The Ordinary Argireline Solution 10% - 30 ml
3 stores
Loading...
A clean side-by-side view of brand pricing so users can choose quickly.
Compare The Ordinary Argireline Solution 10% prices in UAE from trusted online stores like Amazon UAE, Noon, Ubuy, Aster Pharmacy and other skincare sellers. DealCompare.ae helps shoppers check 30ml and available sizes, latest skincare offers, seller prices, coupons, and product deals in one place. Review store options, compare discounts, check availability, and choose the best value before buying online.
AED 45
Online Shops (3) Live brand pricing Last updated 3rd October, 2026 By The OrdinaryNothing matches those specs
Relax one filter — set a group to “Any — show all” — or reset everything below.
Review the key specifications of The Ordinary Argireline Solution 10% to understand its formula, key ingredients, anti-aging benefits, texture, skin compatibility, and daily usage. This section gives you a clear overview so you can compare it easily with other peptide serums and choose the best option for reducing the appearance of dynamic facial lines.
| Feature | The Ordinary Argireline Solution 10% Specs |
|---|---|
| Product Type | Anti-Wrinkle Peptide Serum |
| Brand | The Ordinary |
| Product Name | Argireline Solution 10% |
| Concentration | 10% Argireline™ Peptide |
| Size | 30 ml |
| Texture | Lightweight Water-Based Serum |
| Formula Type | Water-Based |
| Main Ingredient | Acetyl Hexapeptide-8 (Argireline™) |
| Skin Concern | Fine Lines, Expression Lines, Early Signs of Aging |
| Target Areas | Forehead, Around Eyes, Smile Lines |
| Skin Type | All Skin Types |
| Finish | Non-Greasy, Fast Absorbing |
| Fragrance | Fragrance-Free |
| Alcohol | Alcohol-Free |
| Silicone | Silicone-Free |
| Oil | Oil-Free |
| Vegan | Yes |
| Cruelty-Free | Yes |
| pH | Approximately 6.0–7.0 |
| Usage | Morning and Evening |
| Application | Apply a few drops to forehead and around eyes before heavier serums or creams |
| Layering | Use before oils, creams, and moisturizers |
| Packaging | UV-Protective Glass Bottle with Dropper |
| Color | Clear |
| Country of Brand | Canada |
| Suitable For | Daily Anti-Aging Skincare Routine |
| Free From | Parabens, Sulfates, Mineral Oil, Formaldehyde, Fragrance |
Subscribe to DealCompare.ae and receive the latest coupons, exclusive deals, and special offers directly in your inbox every week.
Get access to special offers not available elsewhere
Be the first to know about upcoming promotions
We respect your privacy and inbox