Compare
The Ordinary Marine Hyaluronics 30 ml
2 stores
Loading...
A clean side-by-side view of brand pricing so users can choose quickly.
Compare The Ordinary Marine Hyaluronics prices in UAE from trusted online stores like Amazon UAE, Noon, Ubuy, Aster Pharmacy and other skincare sellers. DealCompare.ae helps shoppers check 30ml and available sizes, latest skincare offers, seller prices, coupons, and product deals in one place. Review store options, compare discounts, check availability, and choose the best value before buying online.
AED 40
Online Shops (2) Live brand pricing Last updated 3rd October, 2026 By The OrdinaryNothing matches those specs
Relax one filter — set a group to “Any — show all” — or reset everything below.
Review the key specifications of The Ordinary Marine Hyaluronics to understand its lightweight hydrating formula, key ingredients, texture, skin benefits, and everyday usability. This section gives you a clear overview so you can compare it easily with other hydrating serums and choose the best option for your skincare routine.
| Feature | The Ordinary Marine Hyaluronics Specs |
|---|---|
| Product Type | Hydrating Serum |
| Volume | 30ml |
| Formula | Water-based serum |
| Texture | Ultra-lightweight, watery |
| Key Ingredients | Marine-derived exopolysaccharides, Hawaiian Red Algae, Glycoproteins from Antarctic Marine Sources, Micro-filtered Blue-Green Algae, Amino Acids |
| Hyaluronic Acid | No direct Hyaluronic Acid (marine-derived hydration technology) |
| Skin Benefits | Deep hydration, improves skin softness, helps maintain moisture |
| Skin Type | All skin types |
| Suitable For | Dry, dehydrated, normal, oily, and combination skin |
| Finish | Lightweight, non-greasy |
| Fragrance | Fragrance-free |
| Alcohol | Alcohol-free |
| Oil-Free | Yes |
| Silicone-Free | Yes |
| Vegan | Yes |
| Cruelty-Free | Yes |
| pH | Approximately 4.0–5.0 |
| Application | Apply a few drops to the face before creams, AM and PM |
| Layering | Compatible with most skincare products |
| Absorption | Fast-absorbing |
| Packaging | UV-protective glass bottle with dropper |
| Color | Clear to pale yellow liquid |
| Shelf Life | 12 months after opening (PAO) |
| Brand | The Ordinary |
| Manufacturer | DECIEM |
| Country of Brand | Canada |
Subscribe to DealCompare.ae and receive the latest coupons, exclusive deals, and special offers directly in your inbox every week.
Get access to special offers not available elsewhere
Be the first to know about upcoming promotions
We respect your privacy and inbox