Compare
The Body Shop Tea Tree Skin Clearing Face Wash
2 stores
Loading...
A clean side-by-side view of brand pricing so users can choose quickly.
Compare The Body Shop Face Wash prices in the UAE from trusted online stores like Amazon UAE, Noon, Ubuy, Aster Pharmacy, and other skincare sellers. DealCompare.ae helps shoppers check available sizes such as 125ml, 150ml, 250ml, and 400ml, latest skincare offers, seller prices, discounts, and product deals in one place. Review store options, compare prices, check availability, and choose the best value before buying online.
AED 57.99
Online Shops (7) Live brand pricing Last updated 3rd October, 2026 By The Body ShopApplied filters
Nothing matches those specs
Relax one filter — set a group to “Any — show all” — or reset everything below.
Compare
2 stores
Compare
2 stores
Review the key specifications of The Body Shop Face Wash to understand its product size, formula type, key ingredients, skin benefits, texture, and suitable skin types. This section gives you a quick overview of the main product details so you can compare available offers more easily and choose the face wash that best fits your skincare routine, budget, and daily usage.
| Feature | The Body Shop Face Wash Specs |
|---|---|
| Product Name | The Body Shop Face Wash |
| Brand | The Body Shop |
| Product Type | Facial cleanser / Face wash |
| Size | Available in multiple sizes (typically 125ml–150ml, depending on the variant) |
| Made In | United Kingdom (or other manufacturing locations depending on the variant) |
| Texture | Cream, gel, or foaming cleanser (varies by variant) |
| Main Purpose | Cleanses the skin by removing dirt, excess oil, makeup residue, and daily impurities |
| Key Ingredients | Varies by variant (e.g., Tea Tree Oil, Vitamin E, Aloe Vera, Edelweiss, Seaweed) |
| Other Key Ingredients | Glycerin, natural plant extracts, moisturizing and skin-conditioning ingredients (depending on the variant) |
| Skin Concern | Excess oil, acne, dryness, dullness, impurities, and sensitive skin (varies by variant) |
| Suitable Skin Type | All skin types, with specific variants available for oily, dry, combination, and sensitive skin |
| Formula Type | Gentle cleansing, soap-free (selected variants), dermatologically tested |
| Benefits | Effectively cleanses the skin, removes impurities, refreshes the complexion, helps maintain moisture balance, and prepares skin for the next skincare steps |
| Finish | Clean, refreshed, soft, and non-drying finish |
| Recommended Use | Daily morning and evening skincare routine |
| Packaging | Tube or bottle (depending on the variant) |
Subscribe to DealCompare.ae and receive the latest coupons, exclusive deals, and special offers directly in your inbox every week.
Get access to special offers not available elsewhere
Be the first to know about upcoming promotions
We respect your privacy and inbox