Compare
Anua Heartleaf Silky Moisture Sunscreen SPF50+ 50 ml
2 stores
Loading...
A clean side-by-side view of brand pricing so users can choose quickly.
Compare Anua Heartleaf Silky Moisture Sunscreen SPF50+ prices in UAE from trusted online stores like Amazon UAE, Noon, Ubuy, Aster Pharmacy and other skincare sellers. DealCompare.ae helps shoppers check 30ml and available sizes, latest skincare offers, seller prices, coupons, and product deals in one place. Review store options, compare discounts, check availability, and choose the best value before buying online.
AED 40
Online Shops (2) Live brand pricing Last updated 3rd October, 2026 By AnuaNothing matches those specs
Relax one filter — set a group to “Any — show all” — or reset everything below.
Review the key specifications of the Anua Heartleaf Silky Moisture Sunscreen SPF50+ to understand its sun protection level, formula, key ingredients, skin benefits, texture, and everyday usability. This section gives you a clear overview so you can compare it easily with other sunscreens and choose the best option for your daily skincare routine.
| Feature | Anua Heartleaf Silky Moisture Sunscreen SPF50+ Specs |
|---|---|
| Product Type | Daily Moisturizing Sunscreen |
| Sun Protection | SPF50+ PA++++ |
| Volume | 50ml |
| Texture | Lightweight silky cream |
| Finish | Natural, non-greasy finish |
| Skin Type | All skin types, including sensitive skin |
| Key Ingredient | Heartleaf (Houttuynia Cordata) Extract |
| Additional Ingredients | Panthenol, Hyaluronic Acid, Niacinamide |
| Benefits | Broad-spectrum UV protection, hydrates and soothes skin |
| UVA/UVB Protection | Yes |
| White Cast | No |
| Water Resistance | No |
| Fragrance | Fragrance-free |
| Alcohol | No drying alcohol |
| Comedogenic | Non-comedogenic |
| Absorption | Fast-absorbing |
| Daily Use | Suitable for everyday use |
| Makeup Compatibility | Works well under makeup |
| Reef Safe | Not specified |
| Packaging | Squeeze tube |
| Country of Origin | South Korea |
| Recommended Age | Adults and teenagers |
| Application | Apply as the final step of skincare before sun exposure |
| Reapplication | Every 2 hours during prolonged sun exposure |
| Shelf Life | 36 months (before opening) |
| PA Rating | PA++++ |
| Color | White cream (blends clear on skin) |
Subscribe to DealCompare.ae and receive the latest coupons, exclusive deals, and special offers directly in your inbox every week.
Get access to special offers not available elsewhere
Be the first to know about upcoming promotions
We respect your privacy and inbox